Project Description
FIBRO ROLL
Calender roll papers
Our specially developed papers from the FibroRoll product line are the perfect choice for the production of calender rolls. They offer an optimal combination of stability, precision, and reliability. Whether you operate in the textile, paper, or packaging industry, our papers ensure the highest quality and performance.
Further processing options
| Roll goods | Rectangles | Donuts | Circles | Octagons |
|---|---|---|---|---|
![]() < = 2250mm* |
![]() |
![]() 500 – 850 mm* |
![]() |
![]() |
*Other dimensions available upon request.
Advantages of paper roll coverings
Applications
Our grades
| Grade |
Basis weight (g/m²) |
Thickness (mm) |
Density (g/cm³) |
Colour |
Roll hardness (Shore D)* |
Temperature resistance* |
Composition | Application |
|---|---|---|---|---|---|---|---|---|
| WW10/15 | 180 g/m² | 0,34 mm | 0,53 g/cm³ | blue-grey | 85 – 87 | 85 °C | 10–15 % wool, 85–90 % cotton, up to 5 % other fibers | The ideal roll covering for LWC and SC papers or for embossing aluminum foil, for example used in food packaging or chocolate wrapping. |
| WW18 | 0,35 mm | 0,51 g/cm³ | 85 – 86 | 80 °C | 18 % wool, 75-80 % cotton, up to 5 % other fibers | |||
| WW25 | 0,35 mm | 0,51 g/cm³ | 80 - 85 | 60 °C | 20-25 % wool, 75-80 % cotton, up to 5 % other fibers | The ideal roll covering for embossing applications, for example for wallpaper, tissues, or textiles. | ||
| WW30/35 | 0,36 mm | 0,50 g/cm³ | 80 - 84 | 50 °C | 30-35 % wool, 65-70 % cotton, up to 5 % other fibers | The ideal roll covering for deep embossing applications and textile finishing. | ||
| WW40/45 | 0,43 mm | 0,42 g/cm³ | 76 - 80 | 45 °C | 40-45 % wool, 55-60 % cotton, up to 5 % other fibers | |||
| BDES | 140 g/m² | 0,25 mm | 0,56 g/cm³ | dark-blue | 87 - 89 | 110 °C | 95 % cotton, up to 5 % other fibers | The ideal roll covering for LWC and SC papers or for the production of silicone base papers. |
| 180 g/m² | 0,32 mm | |||||||
| 300 g/m² | 0,54 mm | |||||||
| VRF82 | 200 g/m² | 0,31 mm | 0,63 g/cm³ | 88 - 90 | 95 % cotton long fiber, up to 5 % other fibers | |||
| BDEN | 180 g/m² | 0,32 mm | 0,56 g/cm³ | blue | 87 - 89 | 95 % cotton, up to 5 % other fibers | ||
| LB96 | blue-grey | 88 - 90 | 120 °C | 60 % linen, 35 % cotton, up to 5 % other fibers | The ideal filler for high-temperature applications | |||
| VRF50 | 200 g/m² | 0,31 mm | 0,63 g/cm³ | white | 88 - 90 | 90 °C | 95 % white threads, up to 5 % other fibers | The ideal roll covering for LWC and SC papers or for the production of silicone base papers. |
| HOMH | 225 g/m² | 0,41 mm | 0,55 g/cm³ | 87 - 89 | 100 °C | 95 % bleached cellulose, up to 5 % other fibers | The ideal roll covering for LWC and SC papers, or for the production of silicone base papers and medium high-temperature applications. | |
| 300 g/m² | 0,55 mm | |||||||
| CORW | 225 g/m² | 0,40 mm | 0,56 g/cm³ | creme / white | 87 - 89 | 100 °C | 95 % special cellulose, up to 5 % other fibers | The ideal roll covering for LWC and SC papers |
| CBFS | 180 g/m² | 0,32 mm | The ideal roll covering for LWC and SC papers and for creating a special surface finish. | |||||
| 1407 | 180 g/m² | 0,31 mm | 0,58 g/cm³ | creme / white | 88 - 90 | 130 - 140 °C | 95 % linen long fiber, up to 5 % other fibers | The ideal roll covering for high-density and high-temperature applications, such as glassine papers, parchment papers, release base papers or textile finishing. |
| LINA | creme / yellow | 150 °C | 75 % linen, 25 % aramid fibers | The ideal roll covering for high-density and high-temperature applications, such as glassine papers, parchment papers, release base papers or textile finishing. |
*Temperature and roll hardness values are based on our customers’ experience and should be considered as indicative only. They strongly depend, among other factors, on roll hardness, the pressing process, and the specific application.
**No chemical additives.
Explanations:
LWC = Coated roll paper, double-sided
SC = Uncoated satin paper
downloads
FAQ
FibroRoll is our product line of specially designed calender roll papers. These papers are used to manufacture calender rolls: a metal core is individually wrapped with sheet after sheet of the paper and then pressed horizontally, completely without glue or adhesive. After pressing, the rolls are turned on a lathe and installed in various calendering machines.
In the paper industry, they are used, for example, in supercalenders. The calendering process produces products such as magazine paper, as it creates gloss and smoothness on the paper. A special feature: the outer edges of the calender roll paper are used, rather than the paper surface itself, as is usually the case.
FibroRoll papers are also suitable for compacting calenders in the textile industry, e.g., for finishing silk, or for embossing calenders, such as for embossing tissue products.
- Elasticity: Adapts better to counter rolls → more uniform pressure distribution and higher surface quality
- Vibration resistance: Particularly durable in older machines, fewer cracks than plastic rolls
- Adaptability: Ideal for uneven or changing surfaces
- Proven technology: Highly reliable, preferred in large production facilities
- Cost-effectiveness: Economical and long-lasting
- Embossing calender
- Compacting calenders
- Textile finishing
FibroRoll is available in different qualities, tailored to various hardness levels, temperature ranges, and application requirements, e.g.:
- WW10–45: Ideal for calendering LWC/SC papers, aluminum or food packaging, wallpaper, and textiles
- BDES / VRF / LB96 / HOMH / CORW / CBFS / 1407 / LINA: For high-temperature, high-compression, or specialized surface treatments
- Rolls
- Rectangles
- Donuts
- Round sheets
- Octagons
Standard sizes: width ≤ 2250 mm, rectangles 300–900 mm, other dimensions available upon request.
- Optimal pressure distribution and surface quality
- High adaptability to rolls and materials
- No chemical additives – environmentally friendly and reliable
- Temperature and hardness specifications are based on customer feedback and serve as guidelines








